© copyright 2000 Walter C. Davis III
Chart 1, generations 1 through 4
8 William Henry Davis
+-------------------------
4 Walter C. Davis, Rev., Dr.|See chart # 2
+---------------------------- |
|b. 21 Jul 1884 |9 Margareet D. Shaffer
|at Monroe Co, TN +-------------------------
2 Walter CLeveland Davis Jr |d. 3 Jan 1964 See chart # 3
+---------------------------- |at Parrotsvile, TN
|b. 3 Nov 1917 |m. 9 Jan 1908
|at Knoxville, Tenn |at Madisonville, TN 10 John W. Ghormley, Rev.
|d. 17 Apr 1981 | +-------------------------
|at Winston-Salem, NC |5 Fanny Edna Ghormley |See chart # 4
|m. 17 Feb 1940 +---------------------------- |
|at Carrollton, KY b. 21 Dec 1884 |11 Annie Laura Ghormley
| at Monroe Co, TN +-------------------------
1 Walter Cleveland Davis III | d. 17 Oct 1973 See chart # 5
----------------------------- | at Ocean Spring, MI
b. 8 Aug 1944 |
at Portland, Indiana | 12 James A. Gotherman
d. __ ___ ____ | +-------------------------
at | 6 John Elmer Gotherman |See chart # 6
| +---------------------------- |
| |b. 21 Oct 1899 |13 Anna Belle Reid
| |at +-------------------------
|3 Ruthanna Gotherman |d. 9 Sep 1967 See chart # 7
+---------------------------- |at Port William, Ohio
b. 14 Dec 1919 |m. 21 Feb 1918
at Clinton Co, Ohio |at Ohio 14 Harper Lewis Devoe
d. __ ___ ____ | +-------------------------
at |7 Margueretta Ruth Devoe |See chart # 8
+---------------------------- |
b. 6 May 1899 |15 Nora Anna Faulkner
at Ohio +-------------------------
d. 22 Jan 1959 See chart # 9
at Wilmington, OH
Chart 2, generations 4 through 7 Person 8 same as 8 on chart 1
64 (unk) Davis
+-------------------------
32 Nathan Davis |See chart # 10
+---------------------------- |
|b. before 1785 |65
|at +-------------------------
16 William Davis |d. fall 1822 See chart # 11
+---------------------------- |at Dallas,Lincoln Co.,NC
|b. 3 Dec 1802 |m. before 1803
|at Dallas,Lincoln Co.,NC |at 66
|d. 18 May 1889 | +-------------------------
|at Monroe Co., TN |33 Jane (unk) |See chart # 12
|m. 28 Dec 1822 +---------------------------- |
|at Dallas,Lincoln Co.,NC b. before 1784 |67
| at +-------------------------
8 William Henry Davis | d. after 1838 See chart # 13
----------------------------- | at
b. 8 Jul 1850 |
at Monroe Co., TN | 68 George Valentine Clemmer
d. 31 Dec 1902 | +-------------------------
at Monroe Co., TN | 34 John Clemmer |See chart # 14
m. 10 Nov 1871 | +---------------------------- |
at Monroe Co., TN | |b. 27 Dec 1778 |69 Elizabeth Detherow
| |at PA +-------------------------
s. Margareet D. Shaffer |17 Susannah Clemmer |d. 24 Jun 1837 See chart # 15
b. 21 Sep 1850 +---------------------------- |at Brakewell, TN
at TN b. 28 Oct 1805 |m. 6 Apr 1803
d. 18 Aug 1916 at Dallas, NC |at Lincolnton, NC 70 Jacob Hoffman Jr.
at Salem, Virginia d. 28 Mar 1889 | +-------------------------
at Monroe Co., TN |35 Hannah Hoffman |See chart # 16
+---------------------------- |
b. __ ABT 1780 |71 Elizabeth Shetley
at NC +-------------------------
d. 10 Dec 1866 See chart # 17
at Brakewell, TN
Chart 3, generations 4 through 7 Person 9 same as 9 on chart 1
72 John Shaffer
+-------------------------
36 William Shaffer |See chart # 18
+---------------------------- |
|b. 22 Dec 1793 |73 Eve Kelchner
|at Wytheville, VA +-------------------------
18 Jacob Miller Shaffer |d. 13 Jan 1864 See chart # 19
+---------------------------- |at
|b. 4 Mar 1815 |m. __ ___ ____
|at Washington Co, VA. |at 74 (unk) Higgins
|d. 27 Dec 1885 | +-------------------------
|at Monroe County, TN |37 Margaret Dorothy Hichman |See chart # 20
|m. __ ___ ____ +---------------------------- |
|at b. __ cir 1796 |75
| at +-------------------------
9 Margareet D. Shaffer | d. 04 Nov 1865 See chart # 21
----------------------------- | at
b. 21 Sep 1850 |
at TN | 76 Abraham Shelley
d. 18 Aug 1916 | +-------------------------
at Salem, Virginia | 38 Adam Shelley |See chart # 22
m. 10 Nov 1871 | +---------------------------- |
at Monroe Co, TN | |b. 12 Dec 1788 |77 Barbara Strader
| |at PA +-------------------------
h. William Henry Davis |19 Elizabeth Shelley |d. 30 May 1860 See chart # 23
b. 8 Jul 1850 +---------------------------- |at Cove Creeks,Scott Co.,VA
at Monroe Co, TN b. 12 Oct 1818 |m. 3 Jan 1810
d. 31 Dec 1902 at Scott Co., VA |at Washington Co., VA 78 (?George?) Lindemood
at Monroe Co, TN d. 4 Apr 1879 | +-------------------------
at Monroe Co, TN |39 Margaret Lindemood |See chart # 24
+---------------------------- |
b. abt 1788 |79
at +-------------------------
d. __ ___ ____ See chart # 25
at
Chart 4, generations 4 through 7 Person 10 same as 10 on chart 1
80 Abraham Ghormley
+-------------------------
40 James Pleasent Ghormley |See chart # 26
+---------------------------- |
|b. 7 Dec 1798 |81 Elizabeth McAlister
|at Blount, TN +-------------------------
20 Robert T. Ghormley |d. 25 Jan 1867 See chart # 27
+---------------------------- |at
|b. 24 Oct 1823 |m. 05 Apr 1822
|at Monroe Co, Tenn |at Blount, TN 82 (unk) Thompson
|d. 27 Jun 1900 | +-------------------------
|at Monroe Co, Tenn |41 Elizabeth Thompson |See chart # 28
|m. 18 Feb 1851 +---------------------------- |
|at Monroe Co., TN b. __ ___ ____ |83
| at +-------------------------
10 John W. Ghormley | d. 25 Jan 1867 See chart # 29
----------------------------- | at
b. 24 Apr 1856 |
at Monroe County, Tenn | 84 John M. Henderson
d. 15 Aug 1891 | +-------------------------
at Talbotts, Tenn | 42 John M. Henderson Jr. |See chart # 30
m. 24 Jun 1879 | +---------------------------- |
at | |b. 26 Sep 1790 |85 Margaret Hammond
| |at Jefferson Co., TN +-------------------------
w. Annie Laura Ghormley |21 Nancy Keziah Henderson |d. 23 Aug 1871 See chart # 31
b. 29 Dec 1863 +---------------------------- |at Monroe Co, TN
at Monroe County, Tenn b. 1 Nov 1828 |m. 12 Aug 1812
d. 16 Sep 1915 at Monroe Co., TN |at Jefferson Co., TN 86 Samuel McSpadden
at Pendleton, Oregon d. 13 May 1899 | +-------------------------
at Monroe Co., TN |43 Dorcas Mcspadden |See chart # 32
+---------------------------- |
b. 10 Feb 1792 |87 Sarah E. Keyes
at Jefferson Co TN +-------------------------
d. 18 Sep 1869 See chart # 33
at Monroe Co, TN
Chart 5, generations 4 through 7 Person 11 same as 11 on chart 1
80 Abraham Ghormley
+-------------------------
40 James Pleasent Ghormley |See chart # 26 (34)
+---------------------------- |
|b. 7 Dec 1798 |81 Elizabeth Mcalister
|at Blount, TN +-------------------------
|d. 25 Jan 1867 See chart # 27 (35)
22 William H. Ghormley |at
+---------------------------- |m. 05 Apr 1822
|b. 27 Aug 1839 |at Blount, TN 82 (unk) Thompson
|at Monroe Co., TN | +-------------------------
|d. __ ___ 1907 |41 Elizabeth Thompson |See chart # 28 (36)
|at Chattanooga, Tn +---------------------------- |
|m. __ ___ ____ b. __ ___ ____ |83
|ar at +-------------------------
11 Annie Laura Ghormley | d. 25 Jan 1867 See chart # 29 (37)
----------------------------- | at
b. 29 Dec 1863 |
at Monroe County, Tenn | 92 (Unk) Williams
d. 16 Sep 1915 | +-------------------------
at Pendleton, Oregon | 46 (Unk) Williams |See chart # 38
m. 24 Jun 1879 | +---------------------------- |
at | |b. __ ___ ____ |93
| |at +-------------------------
w. John W. Ghormley |23 Polly Williams |d. __ ___ ____ See chart # 39
b. 24 Apr 1856 +---------------------------- |t
at Monroe County, Tenn b. __ ___ ____ |m. __ ___ ____
d. 15 Aug 1891 at |at 94
at Talbotts, Tenn d. __ ___ ____ | +-------------------------
at TN |47 |See chart # 40
+---------------------------- |
b. __ ___ ____ |95
at +-------------------------
d. __ ___ ____ See chart # 41
at
Chart 6, generations 4 through 7 Person 12 same as 12 on chart 1
96 (unk) Gotherman
+-------------------------
48 (unk) Gotherman |See chart # 42
+---------------------------- |
|b. __ ___ ____ |97
|at +-------------------------
24 (unk) Gotherman |d. __ ___ ____ See chart # 43
+---------------------------- |at
|b. __ ___ ____ |m. __ ___ ____
|at |at 98
|d. __ ___ ____ | +-------------------------
|at |49 |See chart # 44
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |99
| at +-------------------------
12 James A. Gotherman | d. __ ___ ____ See chart # 45
----------------------------- | at
b. 20 Jul 1853 |
at | 100
d. 23 Nov 1919 | +-------------------------
at | 50 |See chart # 46
m. 4 Apr 1894 | +---------------------------- |
at | |b. __ ___ ____ |101
| |at +-------------------------
w. Anna Belle Reid |25 |d. __ ___ ____ See chart # 47
b. 4 Feb 1866 +---------------------------- |at
at Adams Co., Ohio b. __ ___ ____ |m. __ ___ ____
d. 21 Jan 1941 at | 102
at Port Williams, Ohio d. __ ___ ____ | +-------------------------
at |51 |See chart # 48
+---------------------------- |
b. __ ___ ____ |103
at +-------------------------
d. __ ___ ____ See chart # 49
at
Chart 7, generations 4 through 7 Person 13 same as 13 on chart 1
104 Travis Reed
+-------------------------
52 John W. Reid |See chart # 50
+---------------------------- |
|b. 9 Feb 1819 |105 Jane West
|at Brown, OH +-------------------------
26 George B. (R.) Reid |d. 17 May 1870 See chart # 51
+---------------------------- |at Adams Co, OH
|b. 10 May 1839 (1 Jun 1839) |m. 8 Nov 1841
|at Adams Co., OH |at Brown, OH 106 (Unk) Russell
|d. 12 Mar 1903 | +-------------------------
|at OH |53 Mary Ann Russell |See chart # 52
|m. 22 Aug 1859 +---------------------------- |
|at Meigs Twp, Adams Co, OH b. 13 Jun 1814 |107
| at Adams Co., OH +-------------------------
13 Anna Belle Reid | d. 25 Feb 1905 See chart # 53
----------------------------- | at Adams Co., OH
b. 4 Feb 1866 |
at Adams County, Ohio | 108 John Hilling
d. 21 Jan 1941 | +-------------------------
at Port Williams, Ohio | 54 John S. Hilling |See chart # 54
m. 4 Apr 1894 | +---------------------------- |
at | |b. 07 Jun 1821 |109 Elizabeth (_?_)
| |at +-------------------------
h. James A. Gotherman |27 Sarah Jane Hilling |d. 19 Nov 1967 See chart # 55
b. 20 Jul 1853 +---------------------------- |at
at b. 10 May 1842 |m. 25 Mar 1841
d. 23 Nov 1919 Liberty Twp, Adams Co., OH |at 110 Arthur Ellison
at d. 19 Aug 1925 | +-------------------------
at OH |55 Mararet Ann Ellison |See chart # 56
+---------------------------- |
b. 30 Nov 1821 |111 Sarah Smith
at +-------------------------
d. 22 May 1859 See chart # 57
at
Chart 8, generations 4 through 7 Person 14 same as 14 on chart 1
112 Joseph Devoe
+-------------------------
56 David J. Devoe |See chart # 58
+---------------------------- |
|b. 13 Nov 1822 |113 Abigail Oglesbee
|Jefferson Twp.Greene Co,OH +-------------------------
28 Aaron Devoe |d. 23 Jan 1899 See chart # 59
+---------------------------- |at Greene Co, OH
|b. __ ___ 1854 |m. 25 Dec 1842
|at Paintersville, Ohio |at Greene Co, OH 114 William Ary
|d. 19 Oct 1927 | +-------------------------
|at Greene Co., Ohio |57 Mary Ary (Arey) |See chart # 60
|m. __ Bef 1875 +---------------------------- |
|at b. 13 Aug 1825 |115 Sarah Bayliff
| Jefferson Twp.Greene Co.OH +-------------------------
14 Harper Lewis Devoe | d. 23 Mar 1910 See chart # 61
----------------------------- | at Greene Co., OH
b. 7 Sep 1875 |
at | 116 (unk) Lewis
d. 13 Dec 1956 | +-------------------------
at Port William, Ohio | 58 (unk) Lewis |See chart # 62
m. | +---------------------------- |
at | |b. __ ___ ___ |117
| |at +-------------------------
w. Nora Anna Faulkner |29 Ruth Lewis |d. __ ___ ___ See chart # 63
b. __ ___ 1875 +---------------------------- |at
at b. __ ___ 1857 |m. __ ___ ___
d. __ ___ 1942 at |at 118
at Ohio d. __ ___ 1938 | +-------------------------
at Ohio |59 |See chart # 64
+---------------------------- |
b. __ ___ ___ |119
at +-------------------------
d. __ ___ ___ See chart # 65
at
Chart 9, generations 4 through 7 Person 15 same as 15 on chart 1
120 (unk) Faulkner
+-------------------------
60 (unk) Faulkner |See chart # 66
+---------------------------- |
|b. __ ___ ____ |121
|at +-------------------------
30 William B. Faulkner |d. __ ___ ____ See chart # 67
+---------------------------- |at
|b. __ ___ 1848 |m. __ ___ ____
|at |at 122
|d. __ ___ 1930 | +-------------------------
|at Ohio |61 |See chart # 68
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |123
| at +-------------------------
15 Nora Anna Faulkner | d. __ ___ ____ See chart # 69
----------------------------- | at
b. __ ___ 1875 |
at | 124 (unk) Burentt
d. __ ___ 1942 | +-------------------------
at Ohio | 62 (unk) Burentt |See chart # 70
m. | +---------------------------- |
at | |b. __ ___ ____ |125
| |at +-------------------------
h. Harper Lewis Devoe |31 Sarah Alice Burentt |d. __ ___ ____ See chart # 71
b. 7 Sep 1875 +---------------------------- |at
at b. __ ___ 1858 |m. __ ___ ____
d. 13 Dec 1956 at |at 126
at Port Williams, Ohio d. __ ___ 1935 | +-------------------------
at Ohio |63 |See chart # 72
+---------------------------- |
b. __ ___ ____ |127
at +-------------------------
d. __ ___ ____ See chart # 73
at
Chart 14, generations 7 through 10 Person 68 same as 68 on chart 2
544 Hans Jacob Klemmer
+-------------------------
272 John Heinrick Klemmer |See chart # 106
+---------------------------- |
|bap. 13 Jun 1688 |545 Ann C. Pfaffman
|at Friedelsheim, Germany +-------------------------
136 Johann Ludwig Klemmer |d. __ ___ ____ See chart # 107
+---------------------------- |at
|b. __ ABT 1713 |m. 16 Sep 1710
|at Alshein, Pfalz, Germany |at Pfalz, Germany 546 (unk) Dauchnier
|d. __ ___ 1756 | +-------------------------
|at |273 Ann Catherine Dauchnier |See chart # 108
|m. 24 Jan 1741/2 +---------------------------- |
|at Germany b. __ ___ 1690 |547
| at +-------------------------
68 George Valentine Clemmer | d. See chart # 109
----------------------------- | at
b. 10 Feb 1746/1747 |
at Littlestown, Adams Co., Pa | 548 (unk) Bockels
d. 7 Oct 1785 | +-------------------------
at Littlestown, Adams Co., Pa | 274 Hans Hoh Adam Bockels |See chart # 110
m. __ ___ ____ | +---------------------------- |
at | |b. __ ___ ____ |549
| |at +-------------------------
w. Elizabeth Detherow |137 Maria Elizabeth Bockel |d. __ ___ ____ See chart # 111
b. __ ___ ____ +---------------------------- |at
at b. BEF 26 Jun 1718 |m. 28 Nov 1714
d. __ ___ ____ at Friedelsheim, Germany |at 550 (unk) Sinn
at d. __ ___ 1765 | +-------------------------
at |275 Salome Sinn |See chart # 112
+---------------------------- |
b. __ ___ ____ |551
at +-------------------------
d. __ ___ ____ See chart # 113
at
Chart 15, generations 7 through 10 Person 69 same as 69 on chart 2
552
+-------------------------
276 |See chart # 114
+---------------------------- |
|b. __ ___ ____ |553
|at +-------------------------
135 |d. __ ___ ____ See chart # 115
+---------------------------- |at
|b. __ ___ ____ |m. __ ___ ____
|at |at 554
|d. __ ___ ____ | +-------------------------
|at |277 |See chart # 116
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |555
| at +-------------------------
69 Elizabeth Detherow | d. __ ___ ____ See chart # 117
----------------------------- | at
b. __ ___ ____ |
at | 556
d. __ ___ ____ | +-------------------------
at | 278 |See chart # 118
m. __ ___ ____ | +---------------------------- |
at | |b. __ ___ ____ |557
| |at +-------------------------
h. George Valentine Clemmer |136 |d. __ ___ ____ See chart # 119
b. 10 Feb 1746/1747 +---------------------------- |at
at Littlestown,Adams Co.,Pa b. __ ___ ____ |m. __ ___ ____
d. 7 Oct 1785 at |at 558
at Littlestown,Adams Co.,Pa d. __ ___ ____ | +-------------------------
at |279 |See chart # 120
+---------------------------- |
b. __ ___ ____ |559
at +-------------------------
d. __ ___ ____ See chart # 121
at
Chart 16, generations 7 through 10 Person 70 same as 70 on chart 2
560 Paulus Hoffman
+-------------------------
280 Hans George Hoffman |See chart # 122
+---------------------------- |
|b. __ ___ 1689 |561 Barbara Prudentia
|at Germany +-------------------------
140 Hans Jacob Hoffman Sr. |d. __ ___ ____ See chart # 123
+---------------------------- |at
|b. __ ___ 1716 |m. __ ___ ____
|at Germany |at 562
|d. __ ___ ____ | +-------------------------
|at |281 |See chart # 124
|m. __ ___ 1745 +---------------------------- |
|at Germany b. __ ___ ____ |563
| at +-------------------------
70 Jacob Hoffman Jr. | d. __ ___ ____ See chart # 125
----------------------------- | at
b. __ abt 1746 |
at Germany | 564
d. __ Jan 1816 | +-------------------------
at Lincoln Co., NC | 282 |See chart # 126
m. __ ___ 1767 | +---------------------------- |
at Germany | |b. __ ___ ____ |565
| |at +-------------------------
w. Elizabeth Shetley |141 |d. __ ___ ____ See chart # 127
b. __ ABT 1739 +---------------------------- |at
at Germany b. __ ___ ____ |m. __ ___ ____
d. __ Jan 1816 at |at 566
at Lincoln Co., NC d. __ ___ ____ | +-------------------------
at |283 |See chart # 128
+---------------------------- |
b. __ ___ ____ |567
at +-------------------------
d. __ ___ ____ See chart # 129
at
Chart 17, generations 7 through 10 Person 71 same as 71 on chart 2
568 (Unk) Shetley
+-------------------------
284 Andrew Shetley |See chart # 130
+---------------------------- |
|b. __ ___ ____ |569
|at +-------------------------
142 Jacob Shetley |d. __ ___ ____ See chart # 131
+---------------------------- |at
|b. __ ___ 1720 |m. __ ___ ____
|at Germany |at 570
|d. __ ___ ____ | +-------------------------
|at Lincoln Co., NC |285 |See chart # 132
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |571
| at +-------------------------
| d. __ ___ ____ See chart # 133
71 Elizabeth Shetley | at
----------------------------- |
b. __ ABT 1739 | 572
at Germany | +-------------------------
d. __ Jan 1816 | 286 |See chart # 134
at Lincoln Co., NC | +---------------------------- |
m. __ ___ 1767 | |b. __ ___ ____ |573
at Germany | |at +-------------------------
|143 |d. __ ___ ____ See chart # 135
h. Jacob Hoffman Jr. +---------------------------- |at
b. __ abt 1746 b. __ ___ ____ |m. __ ___ ____
at Germany at |at 574
d. __ Jan 1816 d. __ ___ ____ | +-------------------------
at Lincoln Co., NC at |287 |See chart # 136
+---------------------------- |
b. __ ___ ____ |575
at +-------------------------
d. __ ___ ____ See chart # 137
at
Chart 18, generations 7 through 10 Person 72 same as 72 on chart 3
576 (unk) Shaffer
+-------------------------
288 Jacob Shaffer |See chart # 138
+---------------------------- |
|b. __ ___ 1702 |577
|at Germany +-------------------------
144 Jacob Shaffer |d. __ ___ ____ See chart # 139
+---------------------------- |at
|b. 30 Dec 1728 |m. __ ___ ____
|at Darmstettlerland, Germany |at 578
|d. 9 May 1815 | +-------------------------
|at New Market,VA |289 Rosina Keller |See chart # 140
|m. 20 May 1752 +---------------------------- |
|at Frederick Co, VA b. __ ___ 1704 |579
| at Germany +-------------------------
72 John Shaffer | d. __ ___ ____ See chart # 141
----------------------------- | at
b. 13 Jun 1755 |
at Berks Co., Penn. |
d. 27 Apr 1847 | 580 (unk) Kelchner
at Washington, VA | 290 Michael Kelchner +-------------------------
m. 7 Nov 1778 | (Keltner) |See chart # 142
at Shenandoah, VA | +---------------------------- |
| |b. __ ABT 1710 |581
w. Eve Kelchner | |at Germany +-------------------------
b. __ ABT 1765 | |d. __ Apr 1757 See chart # 143
at Shenandoah, VA |145 Eve Kelchner |at Frederick Co.,VA
d. __ ___ 1830 +---------------------------- |m. __ ABT 1734
at Sullivan Co., TN b. __ Abt 1735 |at Berks Co., PA 582 Robert Stapleton
at Philadelphia Co., PA | +-------------------------
d. __ ABT 1760 |291 Elizabeth Stapleton |See chart # 144
at Shenandoah Co., VA +---------------------------- |
b. __ Abt 1722 |583 Anna Maria (unk)
at PA +-------------------------
d. __ ___ ____ See chart # 145
at
Chart 19, generations 7 through 10 Person 73 same as 73 on chart 3
584 (unk) Kelchner
+-------------------------
292 Michael Kelchner |See chart # 146
+---------------------------- |
|b. __ ABT 1710 |585
|at Germany +-------------------------
146 Henry Kelchner |d. __ Apr 1757 See chart # 147
+---------------------------- |at Frederick Co., VA
|b. __ ABT 1736 |m. __ ABT 1734
|at Philadelphia Co., PA |at Berks Co., PA 586 Robert Stapleton
|d. 16 Jun 1815 | +-------------------------
|at Washington Co, VA |293 Elizabeth Stapleton |See chart # 144
|m. __ ABT 1760 +---------------------------- |
|at Frederick Co., VA b. ABT 1734 |587 Anna Maria (unk)
| at +-------------------------
73 Eve Kelchner | d. __ ___ __ See chart # 145
----------------------------- | at
b. __ abt 1765 |
at Shenandoah, VA | 588 (unk) Lindamood
d. 8 May 1830 | +-------------------------
at Washington, Va | 294 (unk) Lindamood |See chart # 150
m. 7 Nov 1778 | +---------------------------- |
at Shenandoah, VA | |b. __ ___ __ |589
| |at +-------------------------
h. John Shaffer |147 Barbara Lindamood |d. __ ___ __ See chart # 151
b. 13 Jun 1755 +---------------------------- |at
at Berks Co., Penn. b. __ ___ __ |m. __ ___ __
d. 27 Apr 1847 at |at 590
at Rev. War pensioner d. __ ___ __ | +-------------------------
at |295 |See chart # 152
+---------------------------- |
b. __ ___ __ |591
at +-------------------------
d. __ ___ __ See chart # 153
at
Chart 22, generations 7 through 10 Person 76 same as 76 on chart 3
608 (Unk) Shelley
+-------------------------
304 (Unk) Shelley |See chart # 170
+---------------------------- |
|b. __ ___ ____ |609
|at +-------------------------
152 Adam Shelley |d. __ ___ ____ See chart # 171
+---------------------------- |at
|b. __ Abt 1725 |m. __ ___ ____
|at Germany |at 610
|d. __ Aft 1789 | +-------------------------
|at Guilford Co., NC |305 |See chart # 172
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |611
| at +-------------------------
76 Abraham Shelley | d. __ ___ ____ See chart # 173
----------------------------- | at
b. __ ___ 1726/1750 |
at York, PA | 612
d. __ Jan 1793 | +-------------------------
at Washington Co., VA | 306 |See chart # 174
m. 02 Jun 1775 | +---------------------------- |
at Guilford Co., NC | |b. __ ___ ____ |613
| |at +-------------------------
s. Barbara Strader |153 |d. __ ___ ____ See chart # 175
b. __ Abt 1726/1759 +---------------------------- |at
at Berks Co., PA b. __ ___ ____ |m. __ ___ ____
d. __ Aft 1806 at |at 614
at Washington Co., VA d. __ ___ ____ | +-------------------------
at |307 |See chart # 176
+---------------------------- |
b. __ ___ ____ |615
at +-------------------------
d. __ ___ ____ See chart # 177
at
Chart 23, generations 7 through 10 Person 77 same as 77 on chart 3
617
+-------------------------
308 Casper Strader |See chart # 178
+---------------------------- |
|b. __ Bef 1710 |625
|at Germany +-------------------------
154 Conrad Strader |d. __ ___ ____ See chart # 179
+---------------------------- |at
|b. __ Abt 1730 |m. __ ___ ____
|at Germany |at 618
|d. __ Mar 1809 | +-------------------------
|at Caswell, NC |309 |See chart # 180
|m. __ Bef 1756 +---------------------------- |
|at b. __ ___ ____ |619
| at +-------------------------
77 Barbara Strader | d. __ ___ ____ See chart # 181
----------------------------- | at
b. __ Abt 1726/1759 |
at Berks Co., PA | 620
d. __ Aft 1806 | +-------------------------
at Washington Co., VA | 310 |See chart # 182
m. 02 Jun 1775 | +---------------------------- |
at Guilford Co., NC | |b. __ ___ ____ |621
| |at +-------------------------
s. |155 Margaret (_?_) |d. __ ___ ____ See chart # 183
b. __ ___ 1726/1750 +---------------------------- |at
at York, PA b. __ ___ ____ |m. __ ___ ____
d. __ Jan 1793 at |at 622
at Washington Co., VA d. __ ___ ____ | +-------------------------
at |311 |See chart # 184
+---------------------------- |
b. __ ___ ____ |623
at +-------------------------
d. __ ___ ____ See chart # 185
at
Chart 24, generations 7 through 10 Person 78 same as 78 on chart 3
624 (Unk) Lindamood
+-------------------------
312 (Unk) Lindamood |See chart # 186
+---------------------------- |
|b. __ ___ ____ |625
|at +-------------------------
156 (Unk) Lindamood |d. __ ___ ____ See chart # 187
+---------------------------- |at
|b. __ ___ ____ |m. __ ___ ____
|at |at 626
|d. __ ___ ____ | +-------------------------
|at |313 |See chart # 188
|m. __ ___ ____ +---------------------------- |
|at b. __ ___ ____ |627
| at +-------------------------
78 (?George?) Lindamood | d. __ ___ ____ See chart # 189
----------------------------- | at
b. __ ___ ____ |
at | 628
d. __ ___ ____ | +-------------------------
at | 314 |See chart # 190
m. __ ___ ____ | +---------------------------- |
at | |b. __ ___ ____ |629
| |at +-------------------------
s. |157 |d. __ ___ ____ See chart # 191
b. __ ___ ____ +---------------------------- |at
at b. __ ___ ____ |m. __ ___ ____
d. __ ___ ____ at |at 630
at d. __ ___ ____ | +-------------------------
at |315 |See chart # 192
+---------------------------- |
b. __ ___ ____ |631
at +-------------------------
d. __ ___ ____ See chart # 193
at
Chart 26, generations 7 through 10 Person 80 same as 80 on chart 4
640 (Unk) Ghormley
+-------------------------
320 (Unk) Ghormley |See chart # 202
+---------------------------- |
|b. __ ___ 1700 |641
|at Tyrone Co., Ireland +-------------------------
160 Hugh Ghormley Sr. |d. __ ___ ____ See chart # 203
+---------------------------- |at
|b. 2 Mar 1733 |m. __ ___ ____
|at Tyrone Co., Ireland |at 642
|d. __ Nov 1813 | +-------------------------
|at (? Ohio, son Thomas) |321 |See chart # 204
|m. __ Oct 1757 +---------------------------- |
|at Ireland b. __ ___ ____ |643
| at +-------------------------
80 Abraham Ghormley | d. __ ___ ____ See chart # 205
----------------------------- | at
b. 26 Dec 1758 |
at Omagh, Tyrone Co., Ireland | 644 (Unk) Covington
d. 13 May 1840 | +-------------------------
at Blount Co., TN | 322 (Unk) Covington |See chart # 206
m. 26 Jun 1788 | +---------------------------- |
at | |b. __ ___ ____ |645
| |at +-------------------------
w. Elizabeth McAlister |161 Mary Catherine Covington |d. __ ___ ____ See chart # 207
b. __ ___ 1762 +---------------------------- |at
at Cumberland Co., PA b. __ ___ 1736 |m. __ ___ ____
d. 4 Apr 1788 at Ireland | 646
at d. __ Apr 1803 | +-------------------------
at PA or OH |323 |See chart # 208
+---------------------------- |
b. __ ___ ____ |647
at +-------------------------
d. __ ___ ____ See chart # 209
at
Chart 27, generations 7 through 10 Person 81 same as 81 on chart 4
648 Gary McAlister
+-------------------------
324 Hugh McAlister |See chart # 210
+---------------------------- |
|b. __ ___ 1701 |649 Mrs Gary McAlister
|at Scotland +-------------------------
|d. __ ___ 1769 See chart # 211
162 John McAlister |at Cumberland Co., PA
+---------------------------- |m. __ ___ 1732
|b. __ ___ 1733 |at Ireland 650 (Unk) Harbison
|at Midsea Enroute to America | +-------------------------
|d. 2 Feb 1808 |325 Mary Harbison |See chart # 212
|at Perry Co., PA +---------------------------- |
|m. __ ___ 1758 b. __ ___ 1705 |651
|at at Scotland +-------------------------
81 Elizabeth McAlister | d. __ ___ ____ See chart # 213
----------------------------- | at
b. __ ___ 1762 |
at Cumberland Co., PA | 652 (Unk) Campbell
d. 4 Apr 1788 | +-------------------------
at | 326 (Unk) Campbell |See chart # 214
m. 26 Jun 1788 | +---------------------------- |
at | |b. __ ___ ____ |653
| |at +-------------------------
h. Abraham Ghormley |163 Elizabeth Campbell |d. __ ___ ____ See chart # 215
b. 26 Dec 1758 +---------------------------- |at
at Omagh,Tyrone Co.,Ireland b. __ ___ 1729 |m. __ ___ ____
d. 13 May 1840 at Tyrone Co.,Ireland |at 654
at Blount Co., TN d. 1 Mar 1800 | +-------------------------
at |327 |See chart # 216
+---------------------------- |
b. __ ___ ____ |655
at +-------------------------
d. __ ___ ____ See chart # 217
at
Chart 30, generations 7 through 10 Person 84 same as 84 on chart 4
672 (unk) Henderson
+-------------------------
336 Samuel Henderson |See chart # 234
+---------------------------- |
|b. __ ___ ____ |673
|at +-------------------------
168 J. A. Henderson |d. __ ___ ____ See chart # 235
+---------------------------- |at
